Sudarshan Alluminium India Limited, Miraj has been engaged in the complete process of extrusion, from technical sales advise, designing, testing to providing all ancillary, for system windows, glazing systems, exhibition systems and various products and caters to architects, contractors and designers from different sectors & industries. With an eye on quality, the company has also introduced aluminium profiles with scratch free sand blasted anodize finish, brush anodize finish, mirror finish and various powder coated finishes for our discerning customers.
Sudarshan Alluminium is coming up with various shapes and sizes for a wide range of application viz., Architectural, Building & construction ,structural , Solar Automation, Air conditioning systems, Engineering, Geometrical, Actual consumer etc. A skilled manpower and a dedicated management team ensure that its products are to satisfy every customer for its end use.
E - CATALOUGE Data
Alloy | Cu | Si | Fe | Mn | Mg | Zn | Cr | Ti | Others | Alu |
---|---|---|---|---|---|---|---|---|---|---|
EN AWA 6060 | < 0.10 | 0.38 - 0.45 | < 0.2 | < 0.10 | 0.4-0.45 | < 0.15 | < 0.05 | < 0.10 | < 0.15 | Remainder |
EN AWA 6063 | < 0.10 | 0.38 - 0.45 | < 0.2 | < 0.10 | 0.45-0.55 | < 0.10 | < 0.10 | 0.008 -0.014 | < 0.15 | Remainder |
EN AWA 6061 | 0.15-0.40 | 0.40-0.80 | < 0.3 | < 0.15 | 0.80-1.2 | < 0.25 | 0.04-0.35 | < 0.15 | < 0.15 | Remainder |
EN AWA 6082 | < 0.10 | 0.70-1.3 | < 0.50 | 0.4-1.2 | 0.60-1.2 | < 0.20 | < 0.25 | < 0.10 | < 0.15 | Remainder |
EN AWA 6005 | < 0.10 | 0.60-0.90 | < 0.25 | < 0.10 | 0.40-0.60 | < 0.10 | < 0.10 | < 0.10 | < 0.15 | Remainder |
EN AWA 6106 | < 0.25 | 0.30-0.60 | < 0.25 | 0.40-0.80 | 0.40-0.80 | < 0.10 | < 0.20 | 0 | < 0.10 | Remainder |
EN AWA 6351 | < 0.10 | 0.70-1.3 | < 0.25 | 0.45-0.55 | 0.40-0.80 | < 0.20 | < 0.10 | < 0.20 | < 0.15 | Remainder |
EN AWA 6463 | < 0.15 | 0.20-0.60 | < 0.15 | < 0.05 | 0.45-0.80 | < 0.05 | < 0.05 | 0.008-0.014 | < 0.15 | Remainder |
Billet Size Available (Diameter) | 4 , 5 , 6 , 7 , 9 , 10 , 11 & 12 | ||||||||||
Length | 5800 mm , other length subjected to enquiry. | ||||||||||
Tolerance | Diameter +/- 1mm | ||||||||||
Length +/- 3mm upto including 1000 mm +/- 10mm on all lengths above 1000 mm |
|||||||||||
Chemical Composition | The above chemical composition is our standard. We can alter the same based on customer requirements. |
Alloy | Cu | Si | Fe | Mn | Mg | Zn | Cr | Ti | Others | Alu |
---|---|---|---|---|---|---|---|---|---|---|
EN AWA 6060 | < 0.10 | 0.30-0.60 | < 0.3 | < 0.10 | 0.35-0.60 | < 0.15 | < 0.05 | < 0.10 | < 0.15 | Remainder |
EN AWA 6063 | < 0.10 | 0.38-0.45 | < 0.3 | < 0.10 | 0.45-0.55 | < 0.10 | < 0.10 | 0.008-0.014 | < 0.15 | Remainder |
EN AWA 6061 | 0.15-0.40 | 0.40-0.80 | < 0.70 | < 0.15 | 0.80-1.2 | < 0.25 | 0.04-0.35 | < 0.15 | < 0.15 | Remainder |
EN AWA 6082 | < 0.10 | 0.70-1.3 | < 0.50 | 0.4-1.2 | 0.60-1.2 | < 0.20 | < 0.25 | < 0.10 | < 0.15 | Remainder |
EN AWA 6005 | < 0.10 | 0.60-0.90 | < 0.35 | < 0.10 | 0.40-0.60 | < 0.10 | < 0.10 | < 0.10 | < 0.15 | Remainder |
EN AWA 6106 | < 0.25 | 0.30-0.60 | < 0.35 | 0.40-0.80 | 0.40-0.80 | < 0.10 | < 0.20 | 0 | < 0.10 | Remainder |
EN AWA 6351 | < 0.10 | 0.70-1.3 | < 0.50 | 0.45-0.55 | 0.40-0.80 | < 0.20 | < 0.10 | < 0.20 | < 0.15 | Remainder |
EN AWA 6463 | < 0.2 | 0.20-0.60 | < 0.15 | < 0.05 | 0.45-0.50 | < 0.05 | < 0.05 | 0.008-0.014 | < 0.15 | Remainder |
Billet Size Available (Diameter) | 85 mm(3"), 105 mm(4"), 127 mm(5") | ||||||||||
Length | 5800 mm, Other length subjected to enquiry | ||||||||||
Tolerance | Diameter +/- 1mm | ||||||||||
Length +/- 3mm upto including 1000mm +/- 10mm on all lengths above 1000mm |
|||||||||||
Chemical Composition | The above chemical composition is our standard. We can alter the same based on customer requirements. |